| Unofficial Washington Capitals Player Salary Commitments and Cap Hits | www.JapersRink.com | last updated February 2, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Player | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F o r w a r d s |
8 | Alexander Ovechkin1 | 9,538,462 | 9,538,462 | 9,538,462 | 9,538,462 | 9,538,462 | 9,538,462 | 9,538,462 | 9,538,462 | 9,538,462 | 9,538,462 | Unrestricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9,000,000 | 9,000,000 | 9,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Nicklas Backstrom1 | 6,700,000 | 6,700,000 | 6,700,000 | 6,700,000 | 6,700,000 | 6,700,000 | 6,700,000 | 6,700,000 | 6,700,000 | Unrestricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6,000,000 | 6,000,000 | 6,000,000 | 6,500,000 | 6,500,000 | 7,000,000 | 7,500,000 | 7,500,000 | 8,000,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Alexander Semin | 6,700,000 | Unrestricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6,700,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Brooks Laich1 | 4,500,000 | 4,500,000 | 4,500,000 | 4,500,000 | 4,500,000 | 4,500,000 | Unrestricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6,500,000 | 4,000,000 | 4,000,000 | 4,500,000 | 4,000,000 | 4,000,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Joel Ward | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | Unrestricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Troy Brouwer | 2,350,000 | 2,350,000 | Unrestricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,350,000 | 2,350,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Mike Knuble | 2,000,000 | Unrestricted | KEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,000,000 | Free Agent | top = cap hit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Jason Chimera | 1,875,000 | 1,750,000 | 1,750,000 | Unrestricted | bottom = NHL salary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,875,000 | 1,800,000 | 1,700,000 | Free Agent | red = Long Term IR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Marcus Johansson | 900,000 | 900,000 | Restricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 900,000 | 900,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Matt Hendricks | 825,000 | 825,000 | Unrestricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 850,000 | 800,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Jeff Halpern | 825,000 | Unrestricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 825,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | Mathieu Perreault | 525,000 | Restricted FA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 525,000 | Arbitration Eligible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Joel Rechlicz | 525,000 | Unrestricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 525,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | Jay Beagle | 512,500 | Restricted FA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 525,000 | Arbitration Eligible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Keith Aucoin | 512,500 | Unrestricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 525,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Player | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D e f e n s e m e n |
52 | Mike Green | 5,250,000 | Restricted FA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5,000,000 | Arbitration Eligible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Dennis Wideman | 3,937,500 | Unrestricted | KEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4,500,000 | Free Agent | top = cap hit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Roman Hamrlik | 3,500,000 | 3,500,000 | Unrestricted | bottom = NHL salary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3,500,000 | 3,500,000 | Free Agent | red = Long Term IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tom Poti | 2,875,000 | 2,875,000 | Unrestricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3,000,000 | 2,750,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Jeff Schultz | 2,750,000 | 2,750,000 | 2,750,000 | Unrestricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,500,000 | 3,000,000 | 3,000,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | John Erskine | 1,500,000 | 1,500,000 | Unrestricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,500,000 | 1,500,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Karl Alzner | 1,285,000 | 1,285,000 | Restricted FA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,300,000 | 1,270,000 | Arbitration Eligible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | John Carlson | 845,833 | Restricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 787,500 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Dmitry Orlov | 710,000 | 710,000 | 710,000 | Restricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 640,000 | 750,000 | 740,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Player | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gs | 29 | Tomas Vokoun | 1,500,000 | Unrestricted | KEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,500,000 | Free Agent | top = cap hit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Michal Neuvirth | 1,150,000 | 1,150,000 | Restricted | bottom = NHL salary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,150,000 | 1,150,000 | Free Agent | red = Long Term IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Cap Hit (TCH)2 | 66,825,128 | 42,856,795 | 28,238,462 | 23,738,462 | 20,738,462 | 20,738,462 | 16,238,462 | 16,238,462 | 16,238,462 | #VALUE! | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCH Less LTIR | 52,000,128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCH Less LTIR, Bonus Cushion | 52,000,128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cap Space3 | 12,299,872 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cap Space w/o Bonus Cushion | 12,299,872 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Annual Payroll | 67,710,833 | 32,020,000 | 26,700,000 | 24,000,000 | 20,500,000 | 21,000,000 | 17,500,000 | 17,500,000 | 18,000,000 | #VALUE! | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington Capitals Non-NHL Contracts | www.JapersRink.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Player | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F o r w a r d s |
20 | Keith Aucoin | 512,500 | Unrestricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 525,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Chris Bourque | 525,000 | Free Agent | KEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 525,000 | (Designation Unclear) | top = cap hit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Michael Carman | 610,000 | Restricted FA | bottom = NHL salary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 850,000 | Arbitration Eligible | red = Long Term IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Cody Eakin | 637,778 | 637,778 | 637,778 | Restricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 615,000 | 550,000 | 550,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Stanislav Galiev | 620,000 | 620,000 | 615,000 | Restricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint John (QMJHL) | 618,333 | 618,333 | 618,333 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Kyle Greentree | 512,500 | Unrestricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 525,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Christian Hanson | 525,000 | Restricted FA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 525,000 | Arbitration Eligible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | D.J. King | 637,500 | Unrestricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 650,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | Dmitry Kugryshev5 | Rights | Rights | Rights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSKA Moscow (KHL) | Maintained | Maintained | Maintained | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Jacob Micflikier | 525,000 | Unrestricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 525,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Garrett Mitchell | 575,000 | 575,000 | 575,000 | Restricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 575,000 | 575,000 | 575,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Danick Paquette | 685,000 | 685,000 | Restricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBD | 617,500 | 667,500 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Ryan Potulny | 525,000 | 525,000 | Unrestricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 525,000 | 525,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Joel Rechlicz | 525,000 | Unrestricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 525,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Mattias Sjögren | 900,000 | 900,000 | Restricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farjestads (SEL) | 900,000 | 900,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Player | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D e f e n s e m a n |
62 | Sean Collins | 650,000 | Unrestricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 650,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Brett Flemming | 558,333 | 558,333 | 558,333 | Restricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 575,000 | 575,000 | 525,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Tomas Kundratek | 816,666 | 816,666 | Restricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 525,000 | 600,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Kevin Marshall | 650,000 | Restricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 845,833 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Patrick McNeill | 525,000 | 525,000 | Restricted FA | KEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 525,000 | 525,000 | Arbitration Eligible | top = cap hit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Dustin Stevenson | 570,000 | 570,000 | Restricted | bottom = NHL salary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina (ECHL) | 580,000 | 575,000 | Free Agent | red = Long Term IR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Zach Miskovic | 525,000 | Unrestricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 525,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Player | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G o a l i e s |
78 | Brandon Anderson | 540,566 | 540,566 | 540,566 | Restricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lethbridge (WHL) | 535,000 | 560,000 | 525,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Phillip Grubauer | 599,444 | 599,444 | 599,444 | Restricted | KEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingston (OHL) | 585,000 | 610,000 | 600,000 | Free Agent | top = cap hit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Braden Holtby | 637,777 | 637,777 | Restricted | bottom = NHL salary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 550,000 | 600,000 | Free Agent | red = Long Term IR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Dany Sabourin | 525,000 | Unrestricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 525,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total No. of Contracts4 | 47 | 28 | 13 | 6 | 3 | 3 | 2 | 2 | 2 | 1 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If you notice any errors, please email Japers.Rink@gmail.com | www.JapersRink.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 No Trade Clause details via Capgeek.com: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Ovechkin: NTC (starting July 1, 2014, can list up to 10 teams each year he will not accept a trade to and can modify said list in September of every following year) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Backstrom: Modified NTC (no restrictions until July 1, 2016; for 2016-17 and beyond, can designate seven teams he will not accept a trade to and modify that list each September beginning in 2017) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Laich: Limited NTC from 2011-12 through 2014-15 (can supply five-team no-trade list at start of each season) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Note that the numbers in this row represent the total annual cap hit on the payroll and not the actual current cap hit, information which can be found at http://www.capgeek.com/tracker/team.php?team=30&date=2011-02-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 The NHL Salary Cap for 2011/12 is $63,400,000. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Organizations are limited to 50 contracts for any given season. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Kugryshev will play 2011-12 in the KHL. The Capitals retain his NHL rights to both, should he return to the NHL. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sources: CapGeek.com, NHLSCAP.com, HockeyBuzz Cap Central, HFBoards and others | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||