| Unofficial Washington Capitals Player Salary Commitments and Cap Hits | www.JapersRink.com | last updated June 1, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Player | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F o r w a r d s |
8 | Alexander Ovechkin1 | 9,538,462 | 9,538,462 | 9,538,462 | 9,538,462 | 9,538,462 | 9,538,462 | 9,538,462 | 9,538,462 | 9,538,462 | 9,538,462 | 9,538,462 | Unrestricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9,000,000 | 9,000,000 | 9,000,000 | 9,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Nicklas Backstrom | 6,700,000 | 6,700,000 | 6,700,000 | 6,700,000 | 6,700,000 | 6,700,000 | 6,700,000 | 6,700,000 | 6,700,000 | 6,700,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6,000,000 | 6,000,000 | 6,000,000 | 6,000,000 | 6,500,000 | 6,500,000 | 7,000,000 | 7,500,000 | 7,500,000 | 8,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Alexander Semin | 6,000,000 | 6,700,000 | Unrestricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6,000,000 | 6,700,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | Michael Nylander2 | 4,875,000 | Unrestricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3,000,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Jason Arnott | 4,500,000 | Unrestricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4,500,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Marco Sturm | 3,500,000 | Unrestricted | KEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3,500,000 | Free Agent | top = cap hit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Mike Knuble | 2,800,000 | 2,000,000 | Unrestricted | bottom = NHL salary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,800,000 | 2,000,000 | Free Agent | red = Long Term IR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Eric Fehr | 2,200,000 | 2,200,000 | Unrestricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,200,000 | 2,200,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Brooks Laich | 2,066,667 | Unrestricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,400,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Jason Chimera | 1,875,000 | 1,875,000 | Unrestricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,875,000 | 1,875,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Matt Bradley | 1,000,000 | Unrestricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,000,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Marcus Johansson7 | 900,000 | 900,000 | 900,000 | Restricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 900,000 | 900,000 | 900,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Boyd Gordon | 800,000 | Unrestricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 800,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | D.J. King | 637,500 | 637,500 | Unrestricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 625,000 | 650,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Matt Hendricks | 575,000 | 825,000 | 825,000 | Unrestricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 575,000 | 850,000 | 800,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | Jay Beagle | 512,500 | 512,500 | Restricted FA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500,000 | 525,000 | Arbitration Eligible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Player | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D e f e n s e m e n |
52 | Mike Green | 5,250,000 | 5,250,000 | Restricted FA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5,000,000 | 5,000,000 | Arbitration Eligible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Scott Hannan | 4,500,000 | Unrestricted | KEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4,500,000 | Free Agent | top = cap hit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Dennis Wideman | 3,937,500 | 3,937,500 | Unrestricted | bottom = NHL salary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4,000,000 | 4,500,000 | Free Agent | red = Long Term IR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tom Poti | 3,500,000 | 2,875,000 | 2,875,000 | Unrestricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3,500,000 | 3,000,000 | 2,750,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Jeff Schultz | 2,750,000 | 2,750,000 | 2,750,000 | 2,750,000 | Unrestricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,500,000 | 2,500,000 | 3,000,000 | 3,000,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Karl Alzner | 1,675,000 | Restricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 875,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | John Erskine | 1,250,000 | 1,500,000 | 1,500,000 | Unrestricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,250,000 | 1,500,000 | 1,500,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | John Carlson | 845,833 | 845,833 | Restricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 875,000 | 787,500 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | Tyler Sloan | 700,000 | 700,000 | Unrestricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700,000 | 700,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Player | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gs | 30 | Michal Neuvirth | 821,667 | 1,150,000 | 1,150,000 | Restricted | KEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 765,000 | 1,150,000 | 1,150,000 | Free Agent | top = cap hit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Semyon Varlamov | 821,667 | Restricted | bottom = NHL salary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 765,000 | Free Agent | red = Long Term IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Cap Hit (TCH)9 | 69,656,795 | 50,896,795 | 26,238,462 | 18,988,462 | 16,238,462 | 16,238,462 | 16,238,462 | 16,238,462 | 16,238,462 | 16,238,462 | 9,538,462 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCH Less LTIR | 60,906,795 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCH Less LTIR, Bonus Cushion6 | 60,056,795 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cap Space3 | -656,795 | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cap Space w/o Bonus Cushion | -1,506,795 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Annual Payroll | 70,405,000 | 49,837,500 | 25,100,000 | 18,000,000 | 16,500,000 | 16,500,000 | 17,000,000 | 17,500,000 | 17,500,000 | 18,000,000 | 10,000,000 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington Capitals Non-NHL Contracts | www.JapersRink.com | last updated June 1, 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Player | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F o r w a r d s |
20 | Keith Aucoin | 512,500 | 512,500 | Unrestricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 500,000 | 525,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Francois Bouchard | 850,000 | Restricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 850,000 | Free Agent | KEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Chris Bourque8 | Contract | top = cap hit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HK Atlant (KHL) | Suspended | bottom = NHL salary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | Trevor Bruess | 875,000 | Restricted FA | red = Long Term IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 737,500 | Arbitration Eligible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Cody Eakin | 618,333 | 618,333 | 618,333 | Restricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swift Current (WHL) | 620,000 | 620,000 | 610,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Andrew Gordon | 500,000 | Unrestricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 500,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Kyle Greentree | 512,500 | 512,500 | Unrestricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 500,000 | 525,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | Anton Gustafsson | Contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina (ECHL) | Suspended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Andrew Joudrey | 500,000 | Restricted FA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 500,000 | Arbitration Eligible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | Dmitry Kugryshev | 550,000 | 600,000 | 600,000 | Restricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 600,000 | 600,000 | 650,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Garrett Mitchell | 575,000 | 575,000 | 575,000 | Restricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regina (WHL) | 575,000 | 575,000 | 575,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | Mathieu Perreault | 716,667 | Restricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 750,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Steven Pinizotto | 537,500 | Unrestricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 550,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Mattias Sjögren | 900,000 | 900,000 | Unrestricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Färjestad (SEL) | 900,000 | 900,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Brian Willsie | 525,000 | Unrestricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 525,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Player | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D e f e n s e m e n |
62 | Sean Collins | 650,000 | Unrestricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 650,000 | Free Agent | KEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Brian Fahey | 500,000 | Unrestricted | top = cap hit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 500,000 | Free Agent | bottom = NHL salary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Joe Finley | 850,000 | Restricted FA | red = Long Term IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina (ECHL) | 850,000 | Arbitration Eligible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Brett Flemming | 566,666 | 566,666 | 566,666 | Restricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississauga (OHL) | 550,000 | 575,000 | 575,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Josh Godfrey | 845,833 | Restricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina (ECHL) | 600,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Patrick McNeill | 500,000 | Restricted FA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 500,000 | Arbitration Eligible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Dmitry Orlov | 640,000 | 750,000 | 740,000 | Restricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 710,000 | 710,000 | 710,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Dustin Stevenson | 550,000 | 580,000 | 575,000 | Restricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina (ECHL) | 570,000 | 570,000 | 570,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Zach Miskovic | 500,000 | 525,000 | Unrestricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 500,000 | 525,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Player | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G o a l i e s |
78 | Brandon Anderson | 540,000 | 540,000 | 540,000 | Restricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lethbridge (WHL) | 535,000 | 560,000 | 525,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Todd Ford | 500,000 | Unrestricted | KEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 500,000 | Free Agent | top = cap hit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Phillip Grubauer | 611,666 | 611,666 | 611,666 | Restricted | bottom = NHL salary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingston (OHL) | 565,000 | 610,000 | 660,000 | Free Agent | red = Long Term IR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Braden Holtby | 683,333 | 683,333 | 683,333 | Restricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 700,000 | 630,000 | 630,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Dany Sabourin | 525,000 | Unrestricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 525,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total No. of Contracts4 | 48 5 | 32 | 18 | 8 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If you notice any errors, please email Japers.Rink@gmail | www.JapersRink.com | last updated June 1, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 No Trade Clause details: On July 1, 2014, Ovechkin will provide the Capitals with a list of ten teams to which he will not accept a trade. This list can be modified in September of each subsequent year. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Nylander is currently on loan to Rochester (AHL). The Capitals pay his salary, but take no cap hit for him. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 The NHL Salary Cap for 2010/11 is $59,400,000. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Organizations are limited to 50 contracts for any given season. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nylander, Bourque, Gustafsson, Eakin, Anderson, Grubauer and Flemming do not count against the 50 contract limit for 2010-11. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Karl Alzner has a $850,000 per year performance bonus. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 "Johansson's deal also includes a "European out clause" which will allow him to leave North America next season, if he so chooses, and head back to Farjestads of the Swedish Elite League." - Capitals Insider, May 17, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Bourque will play 2010-11 in the KHL. Gustafsson has been granted a leave of absence. The Capitals retain the NHL rights to both, should either return to the NHL. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Note that the numbers in this row represent the total annual cap hit on the payroll and not the actual current cap hit, information which can be found at http://www.capgeek.com/tracker/team.php?team=30&date=2011-02-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sources: CapGeek.com, NHLSCAP.com, HockeyBuzz Cap Central, HFBoards and others | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||