| Unofficial Washington Capitals Player Salary Commitments and Cap Hits | www.JapersRink.com | last updated July 18, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Player | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F o r w a r d s |
8 | Alexander Ovechkin1 | 9,538,462 | 9,538,462 | 9,538,462 | 9,538,462 | 9,538,462 | 9,538,462 | 9,538,462 | 9,538,462 | 9,538,462 | 9,538,462 | 9,538,462 | Unrestricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9,000,000 | 9,000,000 | 9,000,000 | 9,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Nicklas Backstrom | 6,700,000 | 6,700,000 | 6,700,000 | 6,700,000 | 6,700,000 | 6,700,000 | 6,700,000 | 6,700,000 | 6,700,000 | 6,700,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6,000,000 | 6,000,000 | 6,000,000 | 6,000,000 | 6,500,000 | 6,500,000 | 7,000,000 | 7,500,000 | 7,500,000 | 8,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Alexander Semin | 6,000,000 | Unrestricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6,000,000 | Free Agent | KEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | Michael Nylander2 | 4,875,000 | Unrestricted | top = cap hit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3,000,000 | Free Agent | bottom = NHL salary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Mike Knuble | 2,800,000 | Unrestricted | red = Long Term IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,800,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Eric Fehr | 2,200,000 | 2,200,000 | Unrestricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,200,000 | 2,200,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Brooks Laich | 2,066,667 | Unrestricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,400,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Jason Chimera | 1,875,000 | 1,875,000 | Unrestricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,875,000 | 1,875,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | David Steckel | 1,100,000 | 1,100,000 | 1,100,000 | Unrestricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,100,000 | 1,100,000 | 1,100,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Matt Bradley | 1,000,000 | Unrestricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,000,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Boyd Gordon | 800,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 800,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Tomas Flesichmann | Restricted FA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arbitration Eligible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Player | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D e f e n s e m e n |
52 | Mike Green | 5,250,000 | 5,250,000 | Restricted FA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5,000,000 | 5,000,000 | Arbitration Eligible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tom Poti | 3,500,000 | Unrestricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3,500,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Jeff Schultz | 2,750,000 | 2,750,000 | 2,750,000 | 2,750,000 | Unrestricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,500,000 | 2,500,000 | 3,000,000 | 3,000,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Karl Alzner | 1,675,000 | Restricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 875,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | John Erskine | 1,250,000 | Unrestricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,250,000 | Free Agent | KEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | John Carlson | 845,833 | 554,167 | Restricted | top = cap hit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 875,000 | 787,500 | Free Agent | bottom = NHL salary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | Tyler Sloan | 700,000 | 700,000 | Unrestricted | red = Long Term IR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700,000 | 700,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Player | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gs | 30 | Michal Neuvirth | 821,667 | Restricted | KEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 765,000 | Free Agent | top = cap hit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Semyon Varlamov | 821,667 | Restricted | bottom = NHL salary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 765,000 | Free Agent | red = Long Term IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Cap Hit (TCH) | 51,694,295 | 30,667,628 | 20,088,462 | 18,988,462 | 16,238,462 | 16,238,462 | 16,238,462 | 16,238,462 | 16,238,462 | 16,238,462 | 9,538,462 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCH Less LTIR | 51,694,295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCH Less LTIR, Bonus Cushion6 | 50,894,295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cap Space3 | 8,505,705 | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cap Space w/o Bonus Cushion | 7,705,705 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Annual Payroll | 52,405,000 | 29,162,500 | 19,100,000 | 18,000,000 | 16,500,000 | 16,500,000 | 17,000,000 | 17,500,000 | 17,500,000 | 18,000,000 | 10,000,000 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington Capitals Non-NHL Contracts | www.JapersRink.com | last updated July 18, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Player | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F o r w a r d s |
20 | Keith Aucoin | 512,500 | 512,500 | Unrestricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 500,000 | 525,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | Jay Beagle | 500,000 | 525,000 | Restricted FA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 512,500 | 512,500 | Arbitration Eligible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Francois Bouchard | 850,000 | Restricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 850,000 | Free Agent | KEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Chris Bourque | Kontinental Hockey League8 |
top = cap hit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | bottom = NHL salary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Trevor Bruess | 875,000 | Restricted FA | red = Long Term IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 737,500 | Arbitration Eligible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Stefan Della Rovere | 588,333 | 588,333 | 588,333 | Restricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 555,000 | 605,000 | 605,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Cody Eakin | 620,000 | 620,000 | 610,000 | Restricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swift Current (WHL) | 618,333 | 618,333 | 618,333 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Andrew Gordon | 500,000 | Restricted FA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 500,000 | Arbitration Eligible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Kyle Greentree | Information | Information | Unrestricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | Unavailable | Unavailable | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Anton Gustafsson | 875,000 | 875,000 | 875,000 | Restricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 875,000 | 875,000 | 875,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Jake Hauswirth | 545,000 | 360,000 | Restricted FA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBD | 555,000 | 525,000 | Arbitration Eligible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Marcus Johansson7 | 900,000 | 900,000 | 900,000 | Restricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBD | 900,000 | 900,000 | 900,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Andrew Joudrey | 500,000 | Restricted FA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 500,000 | Arbitration Eligible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Dmitry Kugryshev | 550,000 | 600,000 | 650,000 | Restricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBD | 600,000 | 600,000 | 600,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | Mathieu Perreault | 716,667 | Restricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 750,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Steven Pinizotto | 537,500 | Unrestricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 550,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Brian Willsie | 525,000 | Unrestricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 525,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Player | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D e f e n s e m e n |
62 | Sean Collins | 650,000 | Unrestricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 650,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Brian Fahey | 500,000 | Unrestricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 500,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Joe Finley | 850,000 | Restricted FA | KEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 850,000 | Arbitration Eligible | top = cap hit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Josh Godfrey | 845,833 | Restricted | bottom = NHL salary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina (ECHL) | 600,000 | Free Agent | red = Long Term IR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Patrick McNeil | 500,000 | Restricted FA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 500,000 | Arbitration Eligible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Dustin Stevenson | 550,000 | 580,000 | 575,000 | Restricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBD | 570,000 | 570,000 | 570,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Zach Miskovic | 500,000 | Restricted FA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 500,000 | Arbitration Eligible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Player | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | 70 | Braden Holtby | 683,333 | 683,333 | 683,333 | Restricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 700,000 | 630,000 | 630,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | - | Dany Sabourin | 525,000 | Unrestricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 525,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total No. of Contracts4 | 45 5 | 20 | 10 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If you notice any errors, please email Japers.Rink@gmail | www.JapersRink.com | last updated July 18, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 No Trade Clause details: On July 1, 2014, Ovechkin will provide the Capitals with a list of ten teams to which he will not accept a trade. This list can be modified in September of each subsequent year. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 No Movement Clause details: Nylander's NMC expired after the 2009-10 season. He is not included in the salary cap totals. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 The NHL Salary Cap for 2010/11 is $59,400,000. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Organizations are limited to 50 contracts for any given season. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 If Eakin is returned to his junior team and if Johansson go back to Sweden, they will not count against the 50 contract limit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Karl Alzner has a $800,000 per year performance bonus. Marcus Johansson has a $90,000 performance bonus. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 "Johansson's deal also includes a "European out clause" which will allow him to leave North America next season, if he so chooses, and head back to Farjestads of the Swedish Elite League." - Capitals Insider, May 17, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Bourque will play 2010-11 in the KHL. The Capitals retain his NHL rights, should he return to that League. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sources: CapGeek.com, NHLSCAP.com, HockeyBuzz Cap Central, HFBoards and others | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||