Here are the Offensive and Defensive Numbers...
Team | Offense | Defense | ||||||
---|---|---|---|---|---|---|---|---|
Punts | Punt Yds | Return Yds | Net Yds/Punt | Punts | Punt Yds | Return Yds | Net Yds/Punt | |
Raiders | 396 | 18789 | 2180 | 41.942 | 357 | 15029 | 1333 | 38.364 |
Chargers | 342 | 15038 | 1081 | 40.810 | 359 | 15504 | 1420 | 39.231 |
Bills | 380 | 16475 | 1248 | 40.071 | 352 | 14806 | 2132 | 36.006 |
Titans | 405 | 17305 | 1181 | 39.812 | 395 | 17148 | 1756 | 38.967 |
49ers | 457 | 20185 | 2144 | 39.477 | 378 | 15606 | 1533 | 37.230 |
Panthers | 420 | 18319 | 1783 | 39.371 | 397 | 17396 | 1556 | 39.899 |
Cowboys | 355 | 15745 | 1790 | 39.310 | 392 | 16817 | 1474 | 39.140 |
Saints | 349 | 15260 | 1547 | 39.292 | 376 | 16174 | 1587 | 38.795 |
Buccaneers | 421 | 18426 | 1904 | 39.245 | 412 | 17890 | 1836 | 38.966 |
Rams | 378 | 16883 | 2100 | 39.108 | 339 | 14938 | 1154 | 40.661 |
Chiefs | 370 | 15859 | 1432 | 38.992 | 342 | 14879 | 1260 | 39.822 |
Falcons | 385 | 15971 | 1007 | 38.868 | 386 | 16763 | 1613 | 39.249 |
Bears | 475 | 19951 | 1498 | 38.848 | 466 | 19396 | 2446 | 36.373 |
Ravens | 432 | 18489 | 1786 | 38.664 | 437 | 18451 | 2114 | 37.384 |
Dolphins | 425 | 18152 | 1724 | 38.654 | 408 | 17449 | 1847 | 38.240 |
Browns | 393 | 16597 | 1515 | 38.377 | 362 | 15081 | 1832 | 36.599 |
Broncos | 329 | 14109 | 1493 | 38.347 | 362 | 16169 | 1380 | 40.854 |
Jets | 360 | 15072 | 1287 | 38.292 | 362 | 15517 | 1261 | 39.381 |
Patriots | 297 | 12649 | 1325 | 38.128 | 380 | 16211 | 1648 | 38.324 |
Lions | 401 | 17350 | 2076 | 38.090 | 344 | 14861 | 1406 | 39.113 |
Eagles | 402 | 16866 | 1616 | 37.935 | 452 | 19162 | 1950 | 38.080 |
Giants | 363 | 14935 | 1169 | 37.923 | 397 | 16468 | 1650 | 37.325 |
Jaguars | 361 | 15182 | 1495 | 37.914 | 385 | 16497 | 1780 | 38.226 |
Colts | 259 | 11353 | 1548 | 37.857 | 275 | 11902 | 972 | 39.745 |
Steelers | 347 | 14428 | 1320 | 37.775 | 418 | 18000 | 1605 | 39.222 |
Vikings | 387 | 16800 | 2213 | 37.693 | 372 | 16345 | 1508 | 39.884 |
Seahawks | 421 | 17588 | 1736 | 37.653 | 400 | 17286 | 1842 | 38.610 |
Texans | 334 | 13696 | 1145 | 37.578 | 323 | 13870 | 1467 | 38.399 |
Redskins | 430 | 17911 | 1822 | 37.416 | 439 | 18337 | 1530 | 38.285 |
Bengals | 382 | 15900 | 1611 | 37.406 | 338 | 14291 | 1108 | 39.003 |
Packers | 347 | 14461 | 1505 | 37.337 | 405 | 17239 | 1944 | 37.765 |
Cardinals | 381 | 16108 | 2257 | 36.354 | 374 | 16370 | 1594 | 39.508 |
Total | 12184 | 521852 | 51538 | 38.601 | 12184 | 521852 | 51538 | 38.601 |
Here are the Win/Loss records of teams when they go above/below average:
Team | Offense | Defense | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Above Average | Below Average | Above Average | Below Average | |||||||||||||
Win | Loss | Tie | Pct | Win | Loss | Tie | Pct | Win | Loss | Tie | Pct | Win | Loss | Tie | Pct | |
Patriots | 36 | 9 | 0 | 0.800 | 27 | 8 | 0 | 0.771 | 32 | 7 | 0 | 0.821 | 31 | 10 | 0 | 0.756 |
Colts | 32 | 10 | 0 | 0.762 | 29 | 7 | 0 | 0.806 | 23 | 6 | 0 | 0.793 | 39 | 11 | 0 | 0.780 |
Steelers | 33 | 12 | 0 | 0.733 | 20 | 12 | 0 | 0.625 | 28 | 5 | 0 | 0.848 | 28 | 19 | 0 | 0.596 |
Ravens | 28 | 19 | 0 | 0.596 | 16 | 16 | 0 | 0.500 | 24 | 17 | 0 | 0.585 | 20 | 18 | 0 | 0.526 |
Chargers | 38 | 18 | 0 | 0.679 | 16 | 8 | 0 | 0.667 | 21 | 9 | 0 | 0.700 | 33 | 17 | 0 | 0.660 |
Bears | 24 | 22 | 0 | 0.522 | 21 | 13 | 0 | 0.618 | 25 | 18 | 0 | 0.581 | 20 | 17 | 0 | 0.541 |
Bills | 20 | 26 | 0 | 0.435 | 15 | 19 | 0 | 0.441 | 22 | 20 | 0 | 0.524 | 12 | 25 | 0 | 0.324 |
Eagles | 29 | 13 | 0 | 0.690 | 17 | 20 | 1 | 0.461 | 18 | 14 | 1 | 0.561 | 28 | 18 | 0 | 0.609 |
Cowboys | 27 | 17 | 0 | 0.614 | 19 | 17 | 0 | 0.528 | 18 | 16 | 0 | 0.529 | 28 | 18 | 0 | 0.609 |
Seahawks | 22 | 17 | 0 | 0.564 | 23 | 18 | 0 | 0.561 | 19 | 11 | 0 | 0.633 | 26 | 23 | 0 | 0.531 |
Broncos | 28 | 17 | 0 | 0.622 | 19 | 15 | 0 | 0.559 | 13 | 16 | 0 | 0.448 | 34 | 17 | 0 | 0.667 |
Panthers | 33 | 18 | 0 | 0.647 | 12 | 17 | 0 | 0.414 | 11 | 11 | 0 | 0.500 | 34 | 24 | 0 | 0.586 |
Vikings | 21 | 21 | 0 | 0.500 | 19 | 18 | 0 | 0.514 | 12 | 14 | 0 | 0.462 | 28 | 25 | 0 | 0.528 |
Jets | 22 | 25 | 0 | 0.468 | 14 | 18 | 0 | 0.438 | 13 | 13 | 0 | 0.500 | 24 | 30 | 0 | 0.444 |
Titans | 28 | 28 | 0 | 0.500 | 12 | 12 | 0 | 0.500 | 19 | 5 | 0 | 0.792 | 21 | 34 | 0 | 0.382 |
Giants | 26 | 15 | 0 | 0.634 | 21 | 18 | 0 | 0.538 | 31 | 14 | 0 | 0.689 | 16 | 17 | 0 | 0.485 |
Falcons | 25 | 19 | 0 | 0.568 | 16 | 20 | 0 | 0.444 | 13 | 20 | 0 | 0.394 | 28 | 19 | 0 | 0.596 |
Packers | 22 | 18 | 0 | 0.550 | 19 | 21 | 0 | 0.475 | 21 | 15 | 0 | 0.583 | 20 | 24 | 0 | 0.455 |
Saints | 19 | 31 | 0 | 0.380 | 16 | 13 | 0 | 0.552 | 20 | 16 | 0 | 0.556 | 16 | 27 | 0 | 0.372 |
Jaguars | 24 | 17 | 0 | 0.585 | 20 | 17 | 0 | 0.541 | 21 | 19 | 0 | 0.525 | 24 | 16 | 0 | 0.600 |
Dolphins | 21 | 27 | 0 | 0.438 | 10 | 22 | 0 | 0.313 | 16 | 20 | 0 | 0.444 | 15 | 29 | 0 | 0.341 |
Bengals | 21 | 16 | 0 | 0.568 | 16 | 25 | 1 | 0.393 | 12 | 13 | 1 | 0.481 | 26 | 28 | 0 | 0.481 |
Redskins | 21 | 20 | 0 | 0.512 | 17 | 22 | 0 | 0.436 | 14 | 21 | 0 | 0.400 | 24 | 21 | 0 | 0.533 |
49ers | 15 | 32 | 0 | 0.319 | 10 | 23 | 0 | 0.303 | 13 | 25 | 0 | 0.342 | 12 | 30 | 0 | 0.286 |
Browns | 14 | 29 | 0 | 0.326 | 13 | 23 | 0 | 0.361 | 13 | 28 | 0 | 0.317 | 14 | 24 | 0 | 0.368 |
Cardinals | 16 | 20 | 0 | 0.444 | 17 | 26 | 0 | 0.395 | 15 | 17 | 0 | 0.469 | 18 | 30 | 0 | 0.375 |
Chiefs | 16 | 28 | 0 | 0.364 | 16 | 20 | 0 | 0.444 | 8 | 16 | 0 | 0.333 | 24 | 32 | 0 | 0.429 |
Buccaneers | 28 | 29 | 0 | 0.491 | 10 | 13 | 0 | 0.435 | 18 | 18 | 0 | 0.500 | 20 | 24 | 0 | 0.455 |
Texans | 17 | 30 | 0 | 0.362 | 14 | 19 | 0 | 0.424 | 15 | 23 | 0 | 0.395 | 16 | 24 | 0 | 0.400 |
Raiders | 19 | 42 | 0 | 0.311 | 1 | 18 | 0 | 0.053 | 14 | 26 | 0 | 0.350 | 6 | 33 | 0 | 0.154 |
Rams | 17 | 33 | 0 | 0.340 | 10 | 20 | 0 | 0.333 | 7 | 18 | 0 | 0.280 | 20 | 35 | 0 | 0.364 |
Lions | 10 | 42 | 0 | 0.192 | 11 | 17 | 0 | 0.393 | 6 | 25 | 0 | 0.194 | 15 | 33 | 0 | 0.313 |
Total | 752 | 720 | 0 | 0.511 | 516 | 555 | 2 | 0.482 | 555 | 516 | 2 | 0.518 | 720 | 752 | 0 | 0.489 |
And finally, Win/Loss records when the offense is above average, and the defense holds the other team below average:
Team | Above Average | Below Average | ||||||
---|---|---|---|---|---|---|---|---|
Win | Loss | Tie | Pct | Win | Loss | Tie | Pct | |
Colts | 10 | 2 | 0 | 0.833 | 16 | 3 | 0 | 0.842 |
Patriots | 20 | 4 | 0 | 0.833 | 15 | 5 | 0 | 0.750 |
Packers | 12 | 6 | 0 | 0.667 | 10 | 12 | 0 | 0.455 |
Broncos | 11 | 11 | 0 | 0.500 | 17 | 10 | 0 | 0.630 |
Vikings | 2 | 8 | 0 | 0.200 | 9 | 12 | 0 | 0.429 |
Jaguars | 11 | 7 | 0 | 0.611 | 10 | 6 | 0 | 0.625 |
Chiefs | 4 | 8 | 0 | 0.333 | 12 | 12 | 0 | 0.500 |
Titans | 11 | 3 | 0 | 0.786 | 4 | 10 | 0 | 0.286 |
Rams | 4 | 14 | 0 | 0.222 | 7 | 16 | 0 | 0.304 |
Seahawks | 9 | 4 | 0 | 0.692 | 13 | 10 | 0 | 0.565 |
49ers | 9 | 14 | 0 | 0.391 | 6 | 12 | 0 | 0.333 |
Redskins | 7 | 10 | 0 | 0.412 | 10 | 11 | 0 | 0.476 |
Saints | 10 | 13 | 0 | 0.435 | 7 | 10 | 0 | 0.412 |
Cowboys | 8 | 6 | 0 | 0.571 | 9 | 7 | 0 | 0.563 |
Eagles | 9 | 4 | 0 | 0.692 | 8 | 9 | 0 | 0.471 |
Steelers | 14 | 3 | 0 | 0.824 | 8 | 10 | 0 | 0.444 |
Raiders | 14 | 17 | 0 | 0.452 | 1 | 9 | 0 | 0.100 |
Jets | 7 | 5 | 0 | 0.583 | 9 | 10 | 0 | 0.474 |
Dolphins | 9 | 10 | 0 | 0.474 | 3 | 12 | 0 | 0.200 |
Panthers | 11 | 4 | 0 | 0.733 | 12 | 10 | 0 | 0.545 |
Buccaneers | 15 | 11 | 0 | 0.577 | 7 | 6 | 0 | 0.538 |
Texans | 5 | 14 | 0 | 0.263 | 4 | 9 | 0 | 0.308 |
Bengals | 6 | 3 | 0 | 0.667 | 10 | 15 | 0 | 0.400 |
Chargers | 13 | 6 | 0 | 0.684 | 8 | 5 | 0 | 0.615 |
Falcons | 9 | 11 | 0 | 0.450 | 12 | 11 | 0 | 0.522 |
Giants | 16 | 5 | 0 | 0.762 | 6 | 8 | 0 | 0.429 |
Bills | 10 | 13 | 0 | 0.435 | 3 | 12 | 0 | 0.200 |
Cardinals | 11 | 10 | 0 | 0.524 | 13 | 19 | 0 | 0.406 |
Ravens | 13 | 11 | 0 | 0.542 | 5 | 10 | 0 | 0.333 |
Lions | 3 | 19 | 0 | 0.136 | 8 | 10 | 0 | 0.444 |
Bears | 15 | 9 | 0 | 0.625 | 11 | 4 | 0 | 0.733 |
Browns | 6 | 14 | 0 | 0.300 | 6 | 9 | 0 | 0.400 |
Total | 314 | 279 | 0 | 0.530 | 279 | 314 | 0 | 0.470 |