| Unofficial Washington Capitals Player Salary Commitments and Cap Hits | www.JapersRink.com | last updated June 30, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Player | 2008/2009 | 2009/2010 | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F o r w a r d s |
8 | Alexander Ovechkin1 | 9,538,462 | 9,538,462 | 9,538,462 | 9,538,462 | 9,538,462 | 9,538,462 | 9,538,462 | 9,538,462 | 9,538,462 | 9,538,462 | 9,538,462 | 9,538,462 | 9,538,462 | Unrestricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9,000,000 | 9,000,000 | 9,000,000 | 9,000,000 | 9,000,000 | 9,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | Michael Nylander2 | 4,875,000 | 4,875,000 | 4,875,000 | Unrestricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5,500,000 | 5,500,000 | 3,000,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Alexander Semin | 4,600,000 | 4,600,000 | Restricted | KEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4,200,000 | 5,000,000 | Free Agent | top = cap hit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | Sergei Fedorov | 4,000,000 | Unrestricted | bottom = salary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4,000,000 | Free Agent | red = Long Term IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Chris Clark | 2,633,333 | 2,633,333 | 2,633,333 | Unrestricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,750,000 | 2,650,000 | 2,500,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Viktor Kozlov | 2,500,000 | Unrestricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,500,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Nicklas Backstrom | 2,400,000 | 2,400,000 | Restricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 850,000 | 850,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Brooks Laich | 2,066,667 | 2,066,667 | 2,066,667 | Unrestricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,700,000 | 2,100,000 | 2,400,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | Donald Brashear | 1,250,000 | Unrestricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,200,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Matt Bradley | 1,000,000 | 1,000,000 | 1,000,000 | Unrestricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,000,000 | 1,000,000 | 1,000,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Eric Fehr | 735,000 | Restricted FA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 735,000 | Arbitration Eligible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Tomas Flesichmann | 725,000 | 725,000 | Restricted FA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 725,000 | 725,000 | Arbitration Eligible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Boyd Gordon | 725,000 | Restricted FA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 725,000 | Arbitration Eligible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | David Steckel | 512,500 | 725,000 | Unrestricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500,000 | 725,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Player | 2008/2009 | 2009/2010 | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D e f e n s e m e n |
52 | Mike Green | 5,250,000 | 5,250,000 | 5,250,000 | 5,250,000 | Restricted FA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | Arbitration Eligible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tom Poti | 3,500,000 | 3,500,000 | 3,500,000 | Unrestricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3,500,000 | 3,500,000 | 3,500,000 | Free Agent | KEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Brian Pothier | 2,500,000 | 2,500,000 | Unrestricted | top = cap hit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,500,000 | 2,500,000 | Free Agent | bottom = NHL salary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Shaone Morrisonn | 1,975,000 | Restricted FA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,975,000 | Arbitration Eligible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Milan Jurcina | 881,250 | Restricted FA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 912,500 | Arbitration Eligible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Jeff Schultz | 750,000 | Restricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 650,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | John Erskine | 537,500 | 1,250,000 | 1,250,000 | Unrestricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 537,500 | 1,250,000 | 1,250,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Player | 2008/2009 | 2009/2010 | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G o a l i e s |
60 | Jose Theodore | 4,500,000 | 4,500,000 | Unrestricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4,500,000 | 4,500,000 | Free Agent | KEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Simeon Varlamov | 821,667 | 821,667 | 821,667 | Restricted | top = cap hit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 850,000 | 850,000 | 765,000 | Free Agent | bottom = salary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brent Johnson | 812,500 | Unrestricted | red = Long Term IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 825,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Cap Hit | 59,338,878 | 46,385,128 | 30,113,462 | 14,788,462 | 9,538,462 | 9,538,462 | 9,538,462 | 9,538,462 | 9,538,462 | 9,538,462 | 9,538,462 | 9,538,462 | 9,538,462 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Cap Hit Less LTIR | 59,338,878 | 41,251,795 | 27,480,128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cap Space3 | -2,638,878 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Payroll | 57,635,000 | 45,150,000 | 27,650,000 | 14,000,000 | 9,000,000 | 9,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington Capitals Non-NHL Contracts | www.JapersRink.com | last updated June 30, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Player | 2008/2009 | 2009/2010 | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F o r w a r d s |
20 | Keith Aucoin | 487,500 | 487,500 | Unrestricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 475,000 | 500,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | Jay Beagle | 875,000 | 875,000 | Restricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 687,500 | 687,500 | Free Agent | KEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Francois Bouchard | 850,000 | 850,000 | 850,000 | Restricted | top = cap hit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 850,000 | 850,000 | 850,000 | Free Agent | bottom = NHL salary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Chris Bourque | 625,000 | Restricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 525,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Trevor Bruess | - | 875,000 | 875,000 | Restricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota State (WCHA) | - | 875,000 | 875,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Stefan Della Rovere | - | Information | Information | Information | Restricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrie (OHL) | - | Unavailable | Unavailable | Unavailable | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Alexandre Giroux | 475,000 | Unrestricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 475,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Andrew Gordon | 606,667 | 606,667 | 606,667 | Restricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 575,000 | 585,000 | 660,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Anton Gustafsson | - | Information | Information | Information | Restricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frolunda Jr. (SWE-Jr.) | - | Unavailable | Unavailable | Unavailable | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Jake Hauswirth | - | Information | Information | Information | Restricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omaha (USHL) | - | Unavailable | Unavailable | Unavailable | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Andrew Joudrey | 580,000 | Restricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 600,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Quintin Laing | 487,500 | Information | Unrestricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 500,000 | Unavailable | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Graham Mink | 500,000 | Unrestricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 500,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Travis Morin | 522,500 | Restricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina (ECHL) | 535,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Oskar Osala | 850,000 | 850,000 | 850,000 | Restricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 685,000 | 735,000 | 785,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Mathieu Perreault | 716,667 | 716,667 | 716,667 | Restricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 675,000 | 675,000 | 750,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Steven Pinizotto | 715,000 | Restricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 580,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Kyle Wilson | 750,000 | Restricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 575,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Player | 2008/2009 | 2009/2010 | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D e f e n s e m e n |
27 | Karl Alzner | 1,675,000 | 1,675,000 | 1,675,000 | Restricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 875,000 | 875,000 | 875,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | John Carlson | - | 875,000 | 875,000 | 875,000 | Restricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | - | 875,000 | 875,000 | 875,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Sean Collins | 850,000 | 650,000 | 650,000 | Unrestricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 685,000 | 650,000 | 650,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Viktor Dovgan | 500,000 | 500,000 | Restricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina (ECHL) | 490,000 | 500,000 | Free Agent | KEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Joe Finley | - | Information | Information | Restricted | top = cap hit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U. North Dakota (WCHA) | - | Unavailable | Unavailable | Free Agent | bottom = NHL salary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Josh Godfrey | 845,833 | 845,833 | 845,833 | Restricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina (ECHL) | 637,500 | 687,500 | 600,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Bryan Helmer | 475,000 | Unrestricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 475,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Staffan Kronwall4 | 243,750 | Group VI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 250,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Sami Lepisto | 700,000 | Restricted FA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 675,000 | Arbitration Eligible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Patrick McNeil | 541,667 | 541,667 | Restricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 550,000 | 550,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Zach Miskovic | - | 875,000 | Restricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Lawrence (ECAC) | - | 875,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Sasha Pokulok | 850,000 | Restricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina (ECHL) | 850,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | Tyler Sloan | 475,000 | 640,000 | Unrestricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 475,000 | 640,000 | Free Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Player | 2008/2009 | 2009/2010 | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | 2013/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G o a l i e s |
- | Braden Holtby | - | 683,333 | 683,333 | 683,333 | Restricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saskatoon (WHL) | - | 620,000 | 620,000 | 670,000 | Free Agent | KEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Daren Machesney | 493,333 | Restricted | top = cap hit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 490,000 | Free Agent | bottom = NHL salary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Michal Neuvirth | 821,667 | 821,667 | 821,667 | Restricted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hershey (AHL) | 850,000 | 850,000 | 765,000 | Free Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total No. of Contracts5 | 50 | 376 | 24 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If you notice any errors, please email Japers.Rink@gmail.com | www.JapersRink.com | last updated June 30, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 No Trade Clause details: On July 1, 2014, Ovechkin will provide the Capitals with a list of ten teams to which he will not accept a trade. This list can be modified in September of each subsequent year. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 No Movement Clause details: Nylander's NMC expires after the 2009-10 season. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 The NHL Salary Cap for 2008/09 is $56,700,000. The Salary Floor is $40,700,000. Information from NHLSCAP.com has been used for this table. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 The Caps are only on the hook for half of Kronwall's $487,500 annual salary, as he was claimed on re-entry waivers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Organizations are limited to 50 contracts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Both Della Rovere and Carlson are included in this total, though if either returns to the OHL, their contracts won't count against the 50 contract limit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sources: http://www.hockeybuzz.com/cap-central/team.php?team=WAS and others | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||